| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Rental: | $50,000 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Rental: | $50,000 |
| Gross Area: | 150 sq.ft. |
| Rental: | $13,900 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $32,000 |
| Gross Area: | 500 sq.ft. |
| Net Area: | 350 sq.ft. |
| Rental: | $22,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 850 sq.ft. |
| Rental: | $28,000 |
