| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 750 sq.ft. |
| Rental: | $33,000 |
| Gross Area: | 1200 sq.ft. |
| Rental: | $70,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
