| Net Area: | 290 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,600,000 |
| Rental: | $19,500 |
| Net Area: | 339 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,200,000 |
| Rental: | $23,500 |
| Net Area: | 252 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,000 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,600,000 |
| Rental: | $19,500 |
| Net Area: | 712 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $39,800 |
| Net Area: | 328 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,500 |
| Net Area: | 339 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,200,000 |
| Rental: | $23,500 |
| Net Area: | 407 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $34,000 |
