| Net Area: | 360 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,500,000 |
| Rental: | $20,500 |
| Net Area: | 194 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $17,500 |
| Net Area: | 276 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 342 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,500 |
| Net Area: | 200 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 360 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,500,000 |
| Rental: | $20,500 |
