| Net Area: | 275 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,500 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $13,800 |
| Net Area: | 268 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $24,000 |
| Net Area: | 503 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,800 |
| Net Area: | 441 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,800 |
