| Net Area: | 419 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,500,000 |
| Rental: | $29,000 |
| Net Area: | 315 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,600,000 |
| Rental: | $24,000 |
| Net Area: | 265 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,200,000 |
| Rental: | $22,000 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 505 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $28,000 |
| Net Area: | 279 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,000 |
| Net Area: | 419 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,500,000 |
| Rental: | $29,000 |
| Net Area: | 315 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,600,000 |
| Rental: | $24,000 |
| Net Area: | 265 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,200,000 |
| Rental: | $22,000 |
