| Net Area: | 293 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,150,000 |
| Rental: | $21,500 |
| Net Area: | 306 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,000,000 |
| Rental: | $26,800 |
| Net Area: | 203 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $17,500 |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $13,800,000 |
| Rental: | $30,000 |
| Net Area: | 631 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $25,000 |
| Net Area: | 879 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $52,000 |
| Net Area: | 293 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,150,000 |
| Rental: | $21,500 |
| Net Area: | 306 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,000,000 |
| Rental: | $26,800 |
| Net Area: | 203 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $17,500 |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $13,800,000 |
| Rental: | $30,000 |
