| Net Area: | 372 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,000 |
| Net Area: | 765 sq.ft. |
| Bedrooms: | 3 |
| Price: | $18,800,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $45,000 |
| Gross Area: | 250 sq.ft. |
| Price: | $9,800,000 |
| Rental: | $25,000 |
| Gross Area: | 500 sq.ft. |
| Rental: | $42,000 |
| Net Area: | 418 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,500 |
