| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,000,000 |
| Rental: | $24,000 |
| Net Area: | 2100 sq.ft. |
| Bedrooms: | 4 |
| Price: | $38,800,000 |
| Rental: | $78,000 |
| Net Area: | 519 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $33,500 |
| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,000,000 |
| Rental: | $24,000 |
| Net Area: | 233 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
| Net Area: | 483 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $26,000 |
| Net Area: | 2100 sq.ft. |
| Bedrooms: | 4 |
| Price: | $38,800,000 |
| Rental: | $78,000 |
