| Net Area: | 1027 sq.ft. |
| Bedrooms: | 3 |
| Price: | $18,000,000 |
| Rental: | $52,800 |
| Net Area: | 672 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,800,000 |
| Net Area: | 348 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,800,000 |
| Net Area: | 280 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,500 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $25,000 |
| Net Area: | 1027 sq.ft. |
| Bedrooms: | 3 |
| Price: | $18,000,000 |
| Rental: | $52,800 |
| Net Area: | 672 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,800,000 |
| Net Area: | 609 sq.ft. |
| Bedrooms: | 2 |
| Price: | $16,000,000 |
