| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Net Area: | 377 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,200,000 |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $23,000 |
| Net Area: | 275 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,500 |
| Net Area: | 1398 sq.ft. |
| Bedrooms: | 4 |
| Price: | $39,800,000 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Gross Area: | 870 sq.ft. |
| Price: | $6,300,000 |
| Rental: | $25,000 |
