| Net Area: | 1991 sq.ft. |
| Bedrooms: | 3 |
| Price: | $40,000,000 |
| Rental: | $75,000 |
| Net Area: | 1011 sq.ft. |
| Bedrooms: | 2 |
| Price: | $29,680,000 |
| Rental: | $68,000 |
| Gross Area: | 378 sq.ft. |
| Net Area: | 304 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,300,000 |
| Net Area: | 1991 sq.ft. |
| Bedrooms: | 3 |
| Price: | $40,000,000 |
| Rental: | $75,000 |
| Net Area: | 1011 sq.ft. |
| Bedrooms: | 2 |
| Price: | $29,680,000 |
| Rental: | $68,000 |
| Net Area: | 454 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $31,000 |
| Net Area: | 375 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,800,000 |
| Gross Area: | 378 sq.ft. |
| Net Area: | 304 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,300,000 |
| Net Area: | 357 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,000 |
