| Gross Area: | 900 sq.ft. |
| Rental: | $20,000 |
| Net Area: | 329 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $25,000 |
| Net Area: | 385 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $20,000 |
| Gross Area: | 840 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 470 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,100,000 |
| Net Area: | 470 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,500,000 |
