| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
| Gross Area: | 800 sq.ft. |
| Rental: | $26,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Gross Area: | 500 sq.ft. |
| Rental: | $38,000 |
| Net Area: | 241 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $25,500 |
| Net Area: | 304 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,650,000 |
