| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,500 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $30,000 |
| Net Area: | 431 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $27,500 |
| Gross Area: | 800 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,000 |
| Net Area: | 313 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,000 |
