| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
| Net Area: | 396 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,200,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 396 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,800 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
| Net Area: | 860 sq.ft. |
| Bedrooms: | 3 |
| Price: | $12,800,000 |
| Net Area: | 1182 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $58,000 |
