| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $29,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 750 sq.ft. |
| Rental: | $50,000 |
| Net Area: | 395 sq.ft. |
| Bedrooms: | 2 |
| Price: | $6,800,000 |
| Net Area: | 1051 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
