| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Net Area: | 283 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,300,000 |
| Rental: | $23,500 |
| Net Area: | 295 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $17,800 |
| Net Area: | 360 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $28,000 |
| Net Area: | 150 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $11,500 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,800 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Net Area: | 283 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,300,000 |
| Rental: | $23,500 |
