| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 691 sq.ft. |
| Rental: | $35,000 |
| Gross Area: | 728 sq.ft. |
| Rental: | $36,500 |
| Gross Area: | 800 sq.ft. |
| Rental: | $26,000 |
| Gross Area: | 960 sq.ft. |
| Rental: | $28,000 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 880 sq.ft. |
| Rental: | $48,000 |
