| Net Area: | 334 sq.ft. | 
| Price: | $4,700,000 | 
| Rental: | $17,800 | 
| Gross Area: | 470 sq.ft. | 
| Price: | $3,000,000 | 
| Net Area: | 597 sq.ft. | 
| Price: | $6,900,000 | 
| Rental: | $29,800 | 
| Net Area: | 334 sq.ft. | 
| Price: | $4,700,000 | 
| Rental: | $17,800 | 
| Gross Area: | 1180 sq.ft. | 
| Price: | $12,800,000 | 
| Net Area: | 650 sq.ft. | 
| Price: | $6,800,000 | 
