| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Price: | $8,800,000 |
| Rental: | $26,800 |
| Net Area: | 414 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $25,000 |
| Net Area: | 272 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Price: | $8,800,000 |
| Rental: | $26,800 |
| Net Area: | 382 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $31,000 |
| Net Area: | 181 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,500 |
| Net Area: | 880 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $54,000 |
