| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,200,000 |
| Net Area: | 756 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $45,000 |
| Net Area: | 1018 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $48,000 |
| Net Area: | 348 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,500 |
| Net Area: | 300 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,000 |
| Net Area: | 293 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,800 |
