| Gross Area: | 700 sq.ft. |
| Net Area: | 601 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $24,800 |
| Net Area: | 794 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $23,800 |
| Net Area: | 617 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,300 |
| Net Area: | 600 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,500 |
| Net Area: | 601 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,000 |
| Net Area: | 601 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $27,500 |
| Gross Area: | 700 sq.ft. |
| Net Area: | 601 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $24,800 |
