| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 600 sq.ft. |
| Price: | $15,000,000 |
| Gross Area: | 2458 sq.ft. |
| Price: | $38,500,000 |
| Gross Area: | 1048 sq.ft. |
| Price: | $15,500,000 |
| Gross Area: | 1100 sq.ft. |
| Price: | $12,000,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
