| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $75,000 |
| Net Area: | 1127 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $78,000 |
| Gross Area: | 678 sq.ft. |
| Rental: | $17,000 |
| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 650 sq.ft. |
| Rental: | $45,000 |
