| Net Area: | 320 sq.ft. |
| Bedrooms: | 0 |
| Price: | $9,500,000 |
| Rental: | $24,000 |
| Net Area: | 370 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $12,800 |
| Net Area: | 320 sq.ft. |
| Bedrooms: | 0 |
| Price: | $9,500,000 |
| Rental: | $24,000 |
| Net Area: | 370 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $12,800 |
| Net Area: | 475 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $32,800 |
| Net Area: | 555 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $46,000 |
| Net Area: | 1000 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $88,000 |
| Net Area: | 541 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $49,000 |
