| Net Area: | 283 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,300,000 |
| Rental: | $23,500 |
| Net Area: | 288 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,800,000 |
| Rental: | $20,000 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,800,000 |
| Rental: | $20,000 |
| Net Area: | 283 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,300,000 |
| Rental: | $23,500 |
| Net Area: | 606 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $31,800 |
| Net Area: | 712 sq.ft. |
| Bedrooms: | 4 |
| Price: | $7,100,000 |
| Net Area: | 288 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,800,000 |
| Rental: | $20,000 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,800,000 |
| Rental: | $20,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $24,000 |
