| Gross Area: | 500 sq.ft. |
| Net Area: | 350 sq.ft. |
| Rental: | $22,000 |
| Gross Area: | 1800 sq.ft. |
| Rental: | $48,600 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 850 sq.ft. |
| Rental: | $28,000 |
| Gross Area: | 1700 sq.ft. |
| Price: | $30,000,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $45,000 |
| Gross Area: | 250 sq.ft. |
| Price: | $9,800,000 |
| Rental: | $25,000 |
