| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 377 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,500 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $23,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 400 sq.ft. |
| Rental: | $30,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 497 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $35,000 |
