| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Gross Area: | 400 sq.ft. |
| Rental: | $30,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 249 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,800 |
| Net Area: | 497 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $35,000 |
| Net Area: | 337 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,800 |
