| Gross Area: | 450 sq.ft. |
| Net Area: | 332 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,500,000 |
| Gross Area: | 450 sq.ft. |
| Net Area: | 332 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,500,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 600 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 592 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,800,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Net Area: | 352 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,900,000 |
