| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,030,000 |
| Rental: | $22,000 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,300,000 |
| Rental: | $26,000 |
| Net Area: | 393 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,800 |
| Net Area: | 300 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,500 |
| Net Area: | 372 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,000 |
| Net Area: | 1179 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $70,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,030,000 |
| Rental: | $22,000 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,300,000 |
| Rental: | $26,000 |
