| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Gross Area: | 500 sq.ft. |
| Rental: | $38,000 |
