| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 673 sq.ft. |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $10,500,000 |
| Gross Area: | 678 sq.ft. |
| Rental: | $17,000 |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,500,000 |
| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 650 sq.ft. |
| Rental: | $45,000 |
| Gross Area: | 673 sq.ft. |
| Net Area: | 450 sq.ft. |
| Bedrooms: | 2 |
| Price: | $10,500,000 |
