| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Gross Area: | 795 sq.ft. |
| Rental: | $19,000 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Net Area: | 577 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $39,000 |
| Net Area: | 1325 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $93,000 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $25,000 |
