| Gross Area: | 1800 sq.ft. |
| Rental: | $48,600 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 850 sq.ft. |
| Rental: | $28,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $45,000 |
| Gross Area: | 250 sq.ft. |
| Price: | $9,800,000 |
| Rental: | $25,000 |
| Gross Area: | 500 sq.ft. |
| Rental: | $42,000 |
| Net Area: | 877 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $36,000 |
