| Net Area: | 280 sq.ft. |
| Bedrooms: | 0 |
| Price: | $3,200,000 |
| Net Area: | 1109 sq.ft. |
| Bedrooms: | 2 |
| Price: | $30,800,000 |
| Net Area: | 2315 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $98,000 |
| Net Area: | 426 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $32,000 |
| Net Area: | 225 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,800 |
| Gross Area: | 1460 sq.ft. |
| Rental: | $24,000 |
