| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 382 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $14,800 |
| Net Area: | 441 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Net Area: | 495 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 377 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,500 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $23,000 |
