| Net Area: | 269 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,780,000 |
| Rental: | $15,500 |
| Gross Area: | 880 sq.ft. |
| Rental: | $48,000 |
| Net Area: | 393 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Net Area: | 522 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,500 |
| Net Area: | 210 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,700,000 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $22,800 |
| Net Area: | 269 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,780,000 |
| Rental: | $15,500 |
