| Net Area: | 269 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,900 |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Price: | $1,900,000 |
| Rental: | $2,500 |
| Net Area: | 269 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,900 |
| Net Area: | 1431 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $95,000 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $17,500 |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Price: | $1,900,000 |
| Rental: | $2,500 |
| Net Area: | 301 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,800 |
