| Net Area: | 422 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,980,000 |
| Rental: | $17,000 |
| Net Area: | 295 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,500 |
| Net Area: | 422 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,980,000 |
| Rental: | $17,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $19,500 |
| Rental: | $2,500 |
| Rental: | $3,000 |
| Rental: | $3,500 |
