| Net Area: | 298 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 339 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $23,000 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 800 sq.ft. |
| Rental: | $39,800 |
| Gross Area: | 2999 sq.ft. |
| Rental: | $75,000 |
| Net Area: | 298 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 177 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,000 |
