| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Gross Area: | 802 sq.ft. |
| Rental: | $28,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 393 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,800 |
| Net Area: | 612 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $39,800 |
