| Gross Area: | 522 sq.ft. |
| Net Area: | 333 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,000 |
| Gross Area: | 517 sq.ft. |
| Rental: | $15,800 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 522 sq.ft. |
| Net Area: | 333 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,000 |
| Net Area: | 2242 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $170,000 |
| Gross Area: | 1400 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 210 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
