| Net Area: | 504 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,980,000 |
| Rental: | $28,000 |
| Gross Area: | 619 sq.ft. |
| Rental: | $15,000 |
| Gross Area: | 619 sq.ft. |
| Rental: | $17,000 |
| Gross Area: | 691 sq.ft. |
| Rental: | $35,000 |
| Gross Area: | 500 sq.ft. |
| Price: | $8,800,000 |
| Rental: | $20,000 |
| Net Area: | 504 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,980,000 |
| Rental: | $28,000 |
| Net Area: | 265 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,000 |
