| Net Area: | 275 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 1119 sq.ft. |
| Bedrooms: | 3 |
| Price: | $19,500,000 |
| Rental: | $53,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $60,000 |
| Net Area: | 300 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,200 |
| Net Area: | 275 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 301 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $24,000 |
| Net Area: | 1119 sq.ft. |
| Bedrooms: | 3 |
| Price: | $19,500,000 |
| Rental: | $53,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,500 |
