| Net Area: | 421 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $19,500 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $20,800 |
| Net Area: | 834 sq.ft. |
| Bedrooms: | 1 |
| Price: | $23,500,000 |
| Net Area: | 306 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,900,000 |
| Net Area: | 520 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,790,000 |
