| Gross Area: | 2200 sq.ft. |
| Rental: | $48,000 |
| Net Area: | 346 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $15,900 |
| Net Area: | 1115 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $53,000 |
| Net Area: | 1588 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $95,000 |
| Net Area: | 421 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,300 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,500 |
