| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Gross Area: | 500 sq.ft. |
| Rental: | $38,000 |
| Net Area: | 241 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $25,500 |
| Net Area: | 323 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 337 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,500 |
| Net Area: | 344 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,000 |
