| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,680,000 |
| Rental: | $28,000 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Rental: | $21,000 |
| Net Area: | 550 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,600,000 |
| Rental: | $30,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 0 |
| Price: | $13,800,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,680,000 |
| Rental: | $28,000 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Rental: | $21,000 |
| Net Area: | 525 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,800,000 |
| Net Area: | 550 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,600,000 |
| Rental: | $30,000 |
| Net Area: | 354 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,000,000 |
