| Net Area: | 306 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,000,000 |
| Rental: | $26,800 |
| Net Area: | 203 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $17,500 |
| Net Area: | 520 sq.ft. |
| Bedrooms: | 3 |
| Price: | $7,900,000 |
| Net Area: | 470 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,380,000 |
| Net Area: | 306 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,000,000 |
| Rental: | $26,800 |
| Net Area: | 320 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,800,000 |
| Net Area: | 341 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,880,000 |
| Net Area: | 203 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $17,500 |
